
| LEAGUE: Female U10-4 League 1 TABLE: 1 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U10 | 4 | Bethel Park | BP Lady Hawks | Scott DiGiorno | 412-854-4471 | |
| 2 | U10 | 4 | Elizabeth Forward | ef warriors | Tim Landy | (412) 872-4622 | |
| 3 | U10 | 4 | Moon | Tigers | Dennis Zierden | 412-716-9956 | |
| 4 | U10 | 4 | Mt. Lebanon | Azul | Sean Cummings | 412-606-2672 | |
| 5 | U10 | 4 | Peters Twp | PT Hurricanes U10 | Tom Wockley | 724-348-6058 | |
| 6 | U10 | 4 | South Park | Eagles | Ken Miklos | 412-833-5686 | |
| 7 | U10 | 4 | Upper St. Clair | Panthers | John Michener | 412 854-8288 | |
| LEAGUE: Female U10-4 League 2 TABLE: 2 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U10 | 4 | Bethel Park | BP She-Hawks | Mark Herceg | 412-831-9404 | |
| 2 | U10 | 4 | Jaguars United Soccer Club | Jaguars U10 Girls | John Kondos | 412-714-8517 | |
| 3 | U10 | 4 | Mt. Lebanon | United | Paul Byrne | 412-337-5228 | |
| 4 | U10 | 4 | South Park | Eagles | Tom Briggs | 412-653-5248 | |
| 5 | U10 | 4 | Upper St. Clair | Panthers | Jon Hart | 412-992-6353 | |
| 6 | U10 | 4 | Wheeling | 2000 Girls | Jason Pockl | 304-242-0492 | |
| LEAGUE: Female U10-4 League 3 TABLE: 3 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U10 | 4 | Canonsburg | Canon Mac U10 | Mike Joos | 412-417-8726 | |
| 2 | U10 | 4 | Char Valley | Lady Colts | Steve Smith | 412-220-2301 | |
| 3 | U10 | 4 | Montour | Montour Team 1 | Rich DAmore | 412-859-3094 | |
| 4 | U10 | 4 | Mt. Lebanon | White | Carlos Caminos | 610.570.4518 | |
| 5 | U10 | 4 | South Fayette | Lady Lions | Lori Dadey | 412-221-6129 | |
| 6 | U10 | 4 | Washington | U10 United | Jim Bockstoce | 724-222-0284 | |
| 7 | U10 | 4 | Wheeling | 2001 Girls | David Delk | 304-233-3511 | |
| LEAGUE: Female U10-5 League 1 TABLE: 4 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U10 | 6 | Green County | GC United | Joe Kijowski | 724-627-3723 | |
| 2 | U10 | 6 | McGuffey Youth Soccer | HFC SPARKS | Eric Dahlquist | 724.225.8371 | |
| 3 | U10 | 6 | Ringgold Soccer Club | Lil Lady Rams | John Sargent | 724 348 8119 | |
| 4 | U10 | 5 | South Allegheny | Lil Lady Glads | Ed Stetz | 412-758-0173 | |
| 5 | U10 | 5 | South Fayette | Lady Lions Terling | Julie Terling | 412-257-3737 | |
| LEAGUE: Female U11-4 League 1 TABLE: 5 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U11 | 4 | Char Valley | Lady Colts | Nick Calla | 412-901-4076 | |
| 2 | U11 | 4 | Montour | Montour Team 3 | Mark Staley | 412-859-0602 | |
| 3 | U11 | 4 | Moon | Wild Tigers | Mike Oister | 330-815-6375 | |
| 4 | U11 | 4 | Peters Twp | PT Tribe U11 | Rob Cunningham | 724 941 7310 | |
| 5 | U11 | 4 | Ringgold Soccer Club | Lady Rams | Mary Lou Mathies | 412 913 3688 | |
| 6 | U11 | 4 | South Fayette | Lady Lions Wishon | Bruce Wishon | 412-257-8386 | |
| 7 | U11 | 4 | West Virginia United | WVUSC | Mandy Stevens | 304-844-6775 | |
| LEAGUE: Female U11-4 League 2 TABLE: 6 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U11 | 4 | Baldwin | Baldwin United | Nicole Traud | 412-884-0430 | |
| 2 | U11 | 4 | Canonsburg | Canon Mac Tigers | Dean Falcione | 724-561-5032 | |
| 3 | U11 | 4 | Char Valley | Colts | David Martz | 412-996-2120 | |
| 4 | U11 | 4 | Mt. Lebanon | Lebo Blue U-11 | Meghan Anderson | 412-341-0161 | |
| 5 | U11 | 6 | Ringgold Soccer Club | MG Rivers | Kristen Koontz | 724 483-0267 | |
| 6 | U11 | 5 | WCYSA | CFD Red Ravens | Scott Kondratik | 724-483-9202 | |
| 7 | U11 | 4 | Wheeling | 99 Girls | Brad Brown | ||
| LEAGUE: Female U12-4 League 1 TABLE: 7 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U12 | 4 | Belle Vernon | Leopards | Jason Demko | 724-633-0327 | |
| 2 | U12 | 4 | Bethel Park | Bethel Park U12G2 | Tom Page | 412-831-3865 | |
| 3 | U12 | 4 | Moon | Moon | Hiedi Bioni | 412-417-7685 | |
| 4 | U12 | 4 | N.P.Y.S.A Weirton | NPYSA Force | Elias Hannaoui | 304-748-1335 | |
| 5 | U12 | 4 | South Allegheny | S.A. U-12 Girls | Pete Lotz | 412-334-9855 | |
| 6 | U12 | 4 | WCYSA | CFD | Traci Fleming | 724-483-1225 | |
| 7 | U12 | 4 | West Allegheny | West A U12G 1 | Kevin Amos | 412-327-2150 | |
| LEAGUE: Female U12-4 League 2 TABLE: 8 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U12 | 4 | Elizabeth Forward | Lady Warriors | tim kern | 412-860-3132 | |
| 2 | U12 | 4 | Jaguars United Soccer Club | Jaguars U12 Girls | Matt Dinardo | 412-297-6695 | |
| 3 | U12 | 4 | Mt. Lebanon | Lebo White U-12 | Bill Hurst | 412-344-0770 | |
| 4 | U12 | 4 | Peters Twp | PT ThunderboltsU12 | Javier Robles | 724-260-0431 | |
| 5 | U12 | 4 | Upper St. Clair | Panthers | Rick Alfera | 412 835-6018 | |
| 6 | U12 | 4 | West Allegheny | West A U12G 2 | Kevin Amos | 412-327-2150 | |
| LEAGUE: Female U12-5 League 1 TABLE: 9 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U12 | 5 | Canonsburg | Canon Mac Blasters | Rob Walbrown | 724-873-1970 | |
| 2 | U12 | 5 | Carlynton | Cougars | Socrates Carrasco | 412-928-0421 | |
| 3 | U12 | 6 | Green County | GC United | Rob Patterson | 724-966-7923 | |
| 4 | U12 | 6 | McGuffey Youth Soccer | HFC DYNAMO | Jeff Rutan | 724.948.9942 | |
| 5 | U12 | 5 | Ringgold Soccer Club | Lady Strikers | John Havrilesko | 724 877 0809 | |
| 6 | U12 | 6 | South Fayette | Lady Lions | Thomas Iagnemma AGC: Joe Cutrone | 724-693-2947 | |
| LEAGUE: Female U14-4 League 1 TABLE: 10 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U14 | 4 | Bethel Park | BP Orange Crush | Frank Kalogeris | 412-833-7213 | |
| 2 | U14 | 4 | Jaguars United Soccer Club | Jaguars U14 Girls | Greg Johnson | 412-334-8035 | |
| 3 | U14 | 4 | Mt. Lebanon | Lebo | George Dumaine | 412-341-0302 | |
| 4 | U14 | 4 | N.P.Y.S.A Weirton | NPYSA Force | Bob Kolanko | 304-748-2165 | |
| 5 | U14 | 4 | Peters Twp | PT Dynamite U14 | Keith Oliver | 724-969-0747 | |
| 6 | U14 | 4 | Peters Twp | PT Sweet Feet U14 | Doug Chamberlin | 724-941-4669 | |
| 7 | U14 | 4 | South Fayette | Lady Lions | Pat Egan | 724-746-9642 | |
| 8 | U14 | 4 | South Park | Eagles | Walt Kivala | 412-653-9957 | |
| 9 | U14 | 4 | Upper St. Clair | Panthers | Jeff Krakoff | 412 854-2978 | |
| 10 | U14 | 4 | Wheeling | 96 Girls | IJ Kalcum | 304- 905-8856 | |
| LEAGUE: Female U14-5 League 1 TABLE: 11 |
|||||||
| Delcared AgeGroup |
Declared Division |
Club Name |
Team Name |
Coach | Phone | ||
| 1 | U13 | 4 | Bethel Park | Bethel Park U13G | Thomas Noll | 412-833-0817 | |
| 2 | U13 | 4 | Canonsburg | Canon Mac Thunder | Ken Hannigan | 412-670-2160 | |
| 3 | U14 | 5 | Elizabeth Forward | Lady Warriors | Ken Marcase | 412-751-8083 | |
| 4 | U14 | 6 | Ringgold Soccer Club | Ringgold Lady | Angela Gorman | 724 292-1158 | |
| 5 | U14 | 5 | South Fayette | Lady Lions Allan | Mike Allan | 724-693-8919 | |
| 6 | U13 | 4 | South Park | Eagles | Ed Snee | 412-653-0127 | |
| 7 | U14 | 5 | Steel Valley | Steel Valley U14 | Zachary Wahal | 412-370-5812 | |
| 8 | U14 | 6 | WCYSA | BC Lady Dawgs | Rudy Paci | 724-632-6857 | |
| 9 | U13 | 4 | Wheeling | 97 Girls | Steve Snyder | 304.336.7668 | |